O Robodrill é o centro de usinagem mais vendido do mundo, com mais de 400.000 unidades instaladas. Apresenta performance excelente e muito baixo índice de manutenção, mesmo comparado à concorrentes de primeira linha. O que o torna o Robodrill uma máquina de ótimo valor de revenda.
MODELO | a-D14SiB5
a-D21SiB5 |
a-D14MiB5
a-D21MiB5 |
a-D14LiB5
a-D21LiB5 |
|||
Curso eixo X | mm | 300 | 500 | 700 | ||
Curso eixo Y | mm | 300 + 100 | 400 | |||
Curso eixo Z | mm | 330 | ||||
Dist da mesa~base do fuso | mm | 150 ~ 480 | ||||
Dimensão da mesa | mm | 630×330 | 650×400 | 850×410 | ||
Peso máx. sobre a mesa | kg | 200 | 300 | |||
Rasgos “T” na mesa | un | 3 rasgos com Largura14mm Passo 125mm | ||||
Velocidade do fuso | Rpm | 100 a 10.000 (Opc. 100 a 24.000) | ||||
Tipo do fuso | ISO | 30 (com jato de ar) | ||||
Avanço rápido | m/min | 54 (X Y Z) | ||||
Avanço programável | mm/min | 1 ~ 30.000 | ||||
Suporte de ferramentas | – | Tipo Torre (fuso independente) | ||||
Tipo de ferramentas | – | Cone MAS BT30 – MAS P30T (45º) | ||||
Trocador de ferramentas | – | 14 posições (modelos D14) 21 posições (modelos D21) | ||||
Diâmetro máx. da ferramenta | mm | 80 | ||||
Comprimento máx. da ferramenta | mm | 200 (Opc. 250) | ||||
Método de seleção da ferramenta | – | Caminho mais curto | ||||
Peso máx. da ferramenta | Kg/ferr | 2 (total 15kg) / 3 (total 22kg) para modelos D14
2 (total 23kg) / 3 (total 33kg) para modelos D21 |
||||
Tempo de troca de ferramenta (cavaco a cavaco) | seg. | 1,4 (1,6 modelo D21) ferramentas 2kg | ||||
Precisão de posicionamento | mm | 0,006 | ||||
Repetibilidade de posicionamento | mm | 0,004 | ||||
Energia | V | 220 60Hz | ||||
Ar comprimido | MPa | 0,5 | ||||
Dimensão aprox. | mm | 995×2.210×2.250 | 1.565×2.040×2.250 | 2.115×2.040×2.250 | ||
Peso total aprox. | Kg | 1.950 | 2.000 | 2.100 | ||
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.